Skip to main content

Five Ten Kestrel Lace

Five Ten Kestrel Lace
  • Color: Carbon Black
  • Color: Carbon Black
  • Color: Carbon Black
  • Color: Carbon Black
  • Color: Carbon Black
  • Color: Carbon Black
  • Color: Carbon Black
  • Color: Onix/Yellow
  • Color: Onix/Yellow
  • Color: Onix/Yellow
  • Color: Onix/Yellow
  • Color: Onix/Yellow
  • Color: Onix/Yellow
  • Color: Onix/Yellow
  • Color: Black/Red
  • Color: Black/Red
  • Color: Black/Red
  • Color: Black/Red
  • Color: Black/Red
  • Color: Black/Red
  • Color: Black/Red
  • Color: Black/Red
This item is currently not available.

Details

- The Kestrel Lace is designed to transfer power to the pedals as efficiently as possible with a classic lace closure.
- Stitched Stealth® C4™ rubber outsole is grippy and durable.
- Compatible with all SPD pedals.
- Perforated toe vamp & mesh tongue for extra breathability.
- Non-slip heel cup to reduce torsional flex.
- Compression molded EVA midsole with nylon shank provides excellent shock absorption.
- Poly-urethane (PU) coated synthetic upper
- Sleek, low-profile design is stylish and functional.
- Velcro strap keeps laces secure.

Part Numbers

Option UPC MPN Store SKU
Carbon Black / 6 612558255780 5334-060 FIV32338810
Carbon Black / 6.5 612558255797 5334-065 FIV32784410
Carbon Black / 7 612558255803 5334-070 FIV322431385
Carbon Black / 7.5 612558255810 5334-075 FIV321739740
Carbon Black / 8 612558255827 5334-080 FIV323069490
Carbon Black / 8.5 612558255834 5334-085 FIV321872065
Carbon Black / 9 612558255841 5334-090 FIV327594490
Carbon Black / 9.5 612558255858 5334-095 FIV323891105
Carbon Black / 10 612558255865 5334-100 FIV332338010
Carbon Black / 10.5 612558255872 5334-105 FIV331004550
Carbon Black / 11 612558255889 5334-110 FIV337379485
Carbon Black / 11.5 612558255896 5334-115 FIV338938760
Carbon Black / 12 612558255902 5334-120 FIV339537430
Carbon Black / 13 612558255919 5334-130 FIV332706330
Onix/Yellow / 6 612558188583 5190-060 FIV324791500
Onix/Yellow / 6.5 612558188590 5190-065 FIV327066580
Onix/Yellow / 7 612558188606 5190-070 FIV324877585
Onix/Yellow / 7.5 612558188613 5190-075 FIV327212420
Onix/Yellow / 8 612558188620 5190-080 FIV328203790
Onix/Yellow / 8.5 612558188637 5190-085 FIV322535665
Onix/Yellow / 9 612558188644 5190-090 FIV325329960
Onix/Yellow / 9.5 612558188651 5190-095 FIV325808815
Onix/Yellow / 10 612558188668 5190-100 FIV338410980
Onix/Yellow / 10.5 612558188675 5190-105 FIV336049460
Onix/Yellow / 11 612558188682 5190-110 FIV334802575
Onix/Yellow / 11.5 612558188699 5190-115 FIV331338400
Onix/Yellow / 12 612558188705 5190-120 FIV336934910
Onix/Yellow / 13 612558188712 5190-130 FIV333014840
Black/Red / 6 612558191330 5256-060 FIV312080960
Black/Red / 6.5 612558191347 5256-065 FIV311180520
Black/Red / 7 612558191354 5256-070 FIV318567885
Black/Red / 7.5 612558191361 5256-075 FIV313949780
Black/Red / 8 612558191378 5256-080 FIV318989640
Black/Red / 8.5 612558191385 5256-085 FIV311491465
Black/Red / 9 612558191392 5256-090 FIV317029970
Black/Red / 9.5 612558191408 5256-095 FIV313780515
Black/Red / 10 612558191415 5256-100 FIV328650380
Black/Red / 10.5 612558191422 5256-105 FIV322795550
Black/Red / 11 612558191439 5256-110 FIV328321985
Black/Red / 11.5 612558191446 5256-115 FIV321583700
Black/Red / 12 612558191453 5256-120 FIV324230800
Black/Red / 13 612558191460 5256-130 FIV321487220

Reviews